+44 (0)1494 792602
- Home
- Environmental Monitoring
- Industrial Process Solutions
- Microwave Moisture Measurement
- About Us
- Accumen Technology
CALL US
Sensors
Areas of application/material types specific to the measuring heads:
Application-specific measuring heads, which can be used with both measuring devices, are available for various areas of application.
This provides various possibilities for data acquisition and processing, which extend as far as the graphical display of the distribution of moisture in measurement objects. In many cases only this grid moisture measurement can really provide the necessary information with regard to the moisture content of objects.
Individual measurements can be carried out quickly with all moist sensors. The measuring devices are equipped with an energy-saving standby logic, with which you can switch on the measuring head circuitry for about half a second as required.
This rapid measurement option enables you to record many measured values in a short space of time.
This provides various possibilities for data acquisition and processing, which extend as far as the graphical display of the distribution of moisture in measurement objects. In many cases only this grid moisture measurement can really provide the necessary information with regard to the moisture content of objects.
Individual measurements can be carried out quickly with all moist sensors. The measuring devices are equipped with an energy-saving standby logic, with which you can switch on the measuring head circuitry for about half a second as required.
This rapid measurement option enables you to record many measured values in a short space of time.
| Overview of the areas of application/material types specific to the measuring heads: | ||||||
| Microwave measuring head | R1 | P | R2 | D | S | Endo |
| Wood | Yes | Yes | Yes | No | Yes | Yes |
| Building materials, brickwork | Yes | Yes | Yes | Yes | Yes | Yes |
| Bulk materials | Yes | Yes | No | No | No | Yes |
| Concrete | No | No | No | No | Yes | Yes |
| Planar materials | Yes | Yes | No | No | No | No |
| Ceramic materials | No | No | Yes | Yes | Yes | No |
| Plastics | No | No | Yes | Yes | Yes | No |
| Floors | No | No | No | No | Yes | Conditional |
| Rocks | No | No | No | No | No | Yes |
| Grain | Yes | Yes | No | No | No | No |
| Foodstuffs | No | No | No | Yes | No | No |
| Other materials on request | ||||||
Characteristics of the available microwave measuring heads
| Moist-R1 | Moist-P | Moist-R2 | Moist-D | Moist-S | Moist-Endo |
| Radiating applicator for moisture measurements in the outer material layers. | Radiating applicator for moisture measurements in the volume or core of a sample. Irregularities in the material can be compensated due to the large measurement volume. | Stray field applicator for moisture measurements in the outer and central material layers. | Radiating applicator for moisture measurements in the central material layers. | Radiating applicator for moisture measurements in deep material layers. Primarily suited for relative measurements in very thick materials and structures. | Penetration applicator for moisture measurements deep inside the measured object. |
All measuring heads are powered by the Moist hand-held measuring device. The possibility of material-specific calibration enables exact and reproducible moisture measurements even under difficult usage conditions.
Technical data – Moist microwave measuring heads
| Moist microwave measuring heads | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Technical data | Moist-R1 | Moist-P | Moist-R2 | Moist-D | Moist-S | Moist-Endo |
| Depth of penetration (depending on material) | up to 4 cm | up to 30 cm | up to 7 cm | up to 11 cm | up to 80 cm | up to approx. 4 cm (radial) |
| Measured volume | 20 cm³ | 10 ... 15 litres | 150 cm³ | 2 litres max. | 50 litres | - |
| Material-specific calibration possible | yes | yes | yes | yes | on request | yes |
| Range of use (depending on material) | 0 % < F < 400 % (¹), 0 % < F < 80 % (²) | 0 % < F < 400 % (¹) | 0 % < F < 100 % (¹), 0 % < F < 50 % (²) | 0 % < F < 100 % (¹), 0 % < F < 50 % (²) | 0 % < F < 400 % (¹), 0 % < F < 80 % (²) | 0 % < F < 10 % (even higher, depending on material) |
| Absolute accuracy | 0.1 … 0.5 % attainable, depending on material | 0.2 … 0.5 % attainable, depending on material | 0.1 ... 0.5 % attainable, depending on material | 0.2 … 0.5 % attainable, depending on material | Not calibrated specific to material | Material-specific – dependent on reference behaviour |
| Temperature range | 0 ... 70 °C | 0 ... 70 °C | 0 ... 70 °C | 0 ... 70 °C | 0 ... 70 °C | 0 ... 70 °C |
| Dimensions | 130 x 50 mm, 250 g | 130 x 50 mm, 250 g | 130 x 50 mm, 250 g | 130 x 50 mm, 250 g | 130 x 50 mm, 250 g | 130 x 50 mm, tube length 450 mm, 600 g |
| ¹ dry basis moisture content, ² wet basis moisture content | ||||||





