Temperature Logger (TRIX-8)
TRIX-8 is simple to configure, and once up and running can store up to 8000 timestamped temperature recordings.
Pricing:
| Product | Quantity | Price |
|---|---|---|
| TRIX-8 | 1 | £22.00 |
| TRIX-8-10 | 10 | £209.00 |
| TRIX-8-30 | 30 | £594.00 |
| TRIX-8-50 | 50 | £935.00 |
| TRIX-8-KIT (TRIX-8 + Software + Dock) | 1 | £52.00 |
Product Facts
| Model | TRIX-8 |
|---|---|
| Measurement Range | -40°C ~ +85 |
| Resolution | < 0.1°C for -40°C ~ +40°C
< 0.2°C for +40°C ~ +80°C |
| Accuracy |
± 0.5°C for -10°C ~ +40°C
± 0.7°C for -10°C ~ -30°C & +40°C ~ +60°C ± 0.8°C for -30°C ~ -40°C & +60°C ~ +80°C |
| Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air |
| Capacity | 8000 Timestamped Readings |
| Sample Frequency | Adjustable, 30 secs to several hours |
| Recording Indication | Flashing "OK" or "Alert" indicator |
| Download Time | Typically < 5 seconds dependant on PC |
| Environmental | IP65 |
| Power Source | 3V Lithium Battery - Typically lasts for 2-3 years assuming normal use |
| Size | 86mm(H) x 54.4(W) x 8.6mm(D) |
| Weight | 35g |
| Case Material | Polycarbonate |
| EMC Compliance | Tested and complies with EC EMC directives (EN 50081-1:1992 & EN 61000-6-1:2001) |
| EN12830 Compliance | Tested amd complies to EN12830 |
| Other Features |
|
