Temperature Logger (TRID-30)
TRID data loggers have all of the features of the TRIX-8, but with the added benifit of a screen for instant review of data.
Pricing:
| Product | Quantity | Price |
|---|---|---|
| TRID-30 | 1 | £48.00 |
| TRID-30 | 10 | £456.00 |
| TRID-30 | 30 | £1296.00 |
| Starter Kit (TRID-30 + Software + Dock) | 1 | £78.00 |
| LogTag Part Codes | TRID30-7R : (replaceable battery) TRID30-7F : (fixed battery) |
| Rated Operating Temperature range | -30°C ~ +60°C (-22°F ~ +140°F) |
| Rated Temperature reading accuracy | Better than ±0.5°C (±0.9°F) for measurements from -20°C~+40°C (-22°F~+104°F) -typically ±0.3°C (0.6°F) Better than ±0.8°C (±1.5°F) for other measurements - typically ±0.5°C (0.9°F). |
| Rated temperature resolution on LCD | 0.1°C(0.2°F) for measurements -30°C ~ +40°C (-22°F ~ +104°F) 0.2°C(0.4°F) for measurements above +40°C (+104°F) |
| Recording capacity Data logging memory | 7770 logs - eg 53 days @ 10min logging, 80 days @ 15min logging |
| Day summary statistics memory (for display on LCD) | up for 30 days of Max/Min and duration values |
| Sampling Interval | configurable from 30 seconds to hourly |
| Logging Modes | Supports 'continuous' wrap around or specific recording period |
| Real time clock accuracy | Quartz crystal locked real time clock. |
| Rated accuracy | ±25ppm @ 25°C (equiv to 2.5 seconds/day) Rated temperature coefficient is -0.034±0.006ppm/°C (i.e typically +/- 0.00294seconds/day/°C) |
| Download time | typically less than 5 seconds for full memory |
| Power Source | 3V Lithium-Manganese Dioxide extended temperature chemistry |
| Battery Life | TRID30-7R : typically 1 year of operation TRID30-7F : typically 2+ years of operation |
| Size | 93.0mm(H)x54.5mm(W)x8.6mm(T) |
| Weight | TRID30-7R : 39grams TRID30-7F : 43grams |
| Case Material | Polycarbonate |
| EMC Compliance | Complies with EC EMC directives (EN 61000-6-3:2006 & EN 61000-6-1:2005) Complies with FCC Part 15 Subparts A and B. |
| Environmental | IP65 (when vertically mounted or hung) |
| FDA 21CFR Part 11 Compliance | Designed to comply with FDA 21CFR Part 11 (Digital signatures) |
| Reader interface | Standard LogTag Interface cradle |
| Manufactured to meet the European RoHS Directive | |
