Temperature Logger (TREX-8)
TREX-8 is simple to configure, and once up and running can store up to 8000 timestamped temperature recordings.
The TREX data logger uses external probes to measure the temperature, so can be used in areas where traditional data loggers like the TRIX would struggle to fit.
Pricing:
| Product | Quantity | Price |
|---|---|---|
| TREX-8 | 1 | £30.00 |
| TREX-8 | 10 | £285.00 |
| TREX-8 | 30 | £810.00 |
| Starter Kit (TREX-8 + ST100T-15 Probe + Software + Dock) | 1 | £77.00 |
| Probe | Description | Quantity | Price |
|---|---|---|---|
| ST-100H-15 | External temperature sensor with handle - 1.5m | 1 | £25.00 |
| ST-100T-15 | External temperature sensor tipped - 1.5m | 1 | £20.00 |
